Model:Q5PRO | Version | Band | WiFi | 4G | |
| W ireless W iFi | 2.4 GHz | IEEE802. 11b, 802. 11g, 802. 11n Draft | Support | N/A |
5.0 GHz | N/A | N/A | N/A | ||
| Southeast Asia | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | Support | |
Australia | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | Support | ||
Japan | B1/B3/B8/B18/B19/B26 | N/A | Support | ||
America | B2/B4/B5/B12/B13/B14/B25/B26/B41/B66/ | N/A | Support | ||
Europe | B71 | N/A | Support | ||
| Master sensor | 1080P | lngenic T31ZL+2063 | ||
1440P | lngenic T31ZX+4653 | ||||
Resolution | Main stream: 1920x 1080@ 15fps, Sub stream: 640x360@ 15fps | ||||
Format | Compression format | H.265 | |||
Video file format | MP4 | ||||
Lens | 4mm F2.0 lens, Low lux., wide view angle: 120 degrees. 4X digital zoom | ||||
Night vision | 6pcs array infrared LEDs, night vision distance 30m . Full-colorful day/night | ||||
Audio | Compression | G.726/AAC. Audio code rate: 8Kbps, 16bit | |||
Input/Output | Built-in MIC and Speakers, support two way audio | ||||
| PIR motion | Support max 12 meters PIR detection range. | |||
Alarm linkage | Alarm record videos to Micro SD card;Alarm mobile phone message push | ||||
| Memory card | Support up to 128G micro SD card. Support cloud storage | |||
Record | PIR alarm recording. | ||||
Replay | Support App remote play and download the video | ||||
| Solar panels | 6W monocrystalline silicon solar panel | |||
Battery | Built-in 3 pcs 18650 battery, total volume max 9600mAh | ||||
Operating mode | Low power working mode | ||||
Wake-up method | PIR alarm wake up, remote manual wake up | ||||
Hibernation | W hen alarm end or remote connection disconnected. | ||||
Power | Sleeping stand-by power: 0.03W; Working: 1.3W@days/3W@night | ||||
PTZ | Rotation angle | Horizon Pan: 0°~355°, Vertical Tilt: 0°~120° | |||
Spinning speed | Horizontal speed: 10°~ 30°/S; Vertical speed: 8°~ 25°/S | ||||
| Power input | DC5V 2A | |||
Environment | Environment -20℃~+60℃(-4℉~+140℉), Humidity 10%~80%, non-conden | ||||
Shell material | ABS fireproof plastic material, vandal-proof, waterproof level IP65 | ||||
Power cable | Type-c interface, extension cable 3 meters | ||||
Product Size | 223mm×170mm×230mm(L×W×H) | ||||
Package | 290x218x 135mm(L×W×H); Product weight: 1.78kg | ||||
Packing list | IP Camera, Antenna, Solar panel, Support, Mounting screws, Screwdriver, USB cable, Manual,Cable tie | ||||
Mode :Q5 | Ve s o | Ba d | W F | 4G | |
| W ireless W iFi | 2.4 GHz | IEEE802. 11b, 802. 11g, 802. 1 1n Draft | Support | N/A |
5.0 GHz | N/A | N/A | N/A | ||
| Southeast Asia | B1/B3/B5/B8/B34/B38/B39/B40/B41 | N/A | Support | |
Australia | B1/B2/B3/B4/B5/B7/B8/B28/B40/B66 | N/A | Support | ||
Japan | B1/B3/B8/B18/B19/B26 | N/A | Support | ||
America | B2/B4/B5/B12/B13/B14/B25/B26/B41/B66/ | N/A | Support | ||
Europe | B1/B3/B5/B7/B8/B20/B38/B40/B41 | N/A | Support | ||
| Master sensor | 1080P | lngenic T31ZL+2063 | ||
1440P | lngenic T31ZX+4653 | ||||
Resolution | Main stream: 1920x 1080@ 15fps, Sub stream: 640x360@ 15fps | ||||
Format | Compression format | H.265 | |||
Video file format | MP4 | ||||
Lens | 4mm F2.0 lens, Low lux., wide view angle: 120 degrees. 4X digital zoom | ||||
Night vision | 6pcs array infrared LEDs, night vision distance 30m . Full-colorful day/night | ||||
Audio | Compression | G.726/AAC. Audio code rate: 8Kbps, 16bit | |||
Input/Output | Built-in MIC and Speakers, support two way audio | ||||
Alarm | PIR motion | Support max 12 meters PIR detection range. | |||
Alarm linkage |
![]() ![]() ![]() ![]() Copyright @ 2020 Shenzhen High-Tech vision Technology Co.,LTD. All rights reserved Webmaster Website navigation
Contact us
Address: On 6A45-47 , 6th floor of pacific security market , in Huaqiangbei Futian district , Shenzhen city , Guangdong province ,China .
Selina +8615915368299 Email : selina@high-techcctv.cn ![]() Amy +8618575567929 Email : Amy@high-techcctv.cn ![]() Eric Xiao +8618823312296 Email : eric@high-techcctv.cn ![]() |